STUDENT ACHIEVEMENT
Columbia State Community College has a mission of nurturing success and positively changing lives through teaching, learning, and service. To this end the college recognizes student success as the cause for the college.
One measure of student achievement is the general education exit exam taken by all Columbia State Community College graduates. Columbia State uses the ETS Proficiency Profile (Abbreviated) Exam for general education testing. The standard set by the General Education Committee is to meet or exceed the mean score by comparable level of students at 2 year institutions.
Graduate Exit Exam
Area | Mean | 2018.19 | 2019.2020 | 2020.2021 |
2021.2022 |
2022.2023 |
---|---|---|---|---|---|---|
Reading Proficiency | 116.8 | 119.09 | 118.17 | 116.21 | 116.08 | 116.48 |
Writing Proficiency | 113.2 | 115.00 | 114.03 | 113.64 | 113.66 | 113.21 |
Critical Thinking Proficiency |
110.6 |
112.28 | 110.99 | 110.23 | 109.51 | 109.76 |
Mathematics Proficiency | 112.0 | 113.44 | 112.22 | 111.81 | 111.45 | 111.34 |
Humanities | 113.6 | 115.68 | 114.70 | 114.37 | 114.12 | 114.45 |
Social Sciences | 112.4 | 113.83 | 112.95 | 112.76 | 112.04 | 112.15 |
Natural Sciences | 114.4 | 115.94 | 114.98 | 113.86 | 113.75 | 114.06 |
Total | 440.1 | 446.80 | 442.42 | 438.55 | 437.38 | 437.23 |
Job Placement*
Columbia State reports job placement rates for all AAS and Technical Certificate completers annually (by calendar year.)
Associate of Applied Science | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Engineering Systems Technology | 0% | 100% | 78% | 86% | 40% |
Information Systems Technology | 17% | 78% | 64% | 77% | 53% |
Business | 20% | 15% | 44% | 100% | 18% |
General Technology | 33% | 100% | 0% | 0% | 100% |
Criminal Justice | 0% | 50% | 0% | 0% | 0% |
Medical Informatics | 67% | 0% | 50% | 60% | 40% |
Medical Lab Technology | N/A | 100% | 92% | 94% | 91% |
Veterinary Technology | 77% | 53% | 60% | 100% | 94% |
Radiologic Technology | 100% | 100% | 86% | 100% | 100% |
Respiratory Care | 100% | 94% | 100% | 100% | 93% |
Nursing | 100% | 100% | 93% | 24% | 94% |
Technical Certificates | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Engineering Systems Technology | 0% | 100% | 50% | 100% | 60% |
Film Crew Technology | 35% | 83% | 100% | 100% | 0% |
Emergency Medical Technician | 79% | 93% | 69% | 100% | 81% |
Technical Certificates | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Advanced Emergency Medical Technician | 98% | 100% | 93% | 77 | 90% |
Early Childhood Education | 100% | N/A | N/A | N/A | N/A |
Hospitality and Tourism Management | 67% | 67% | 30% | 100% | 0% |
Commercial Entertainment | 73% | 80% | 50% | N/A | N/A |
Paramedic | 100% | 100% | 100% | 100% | 100% |
Business Management | 0% | 0% | N/A | 100% | 33% |
Web Design and Mobile Technologies | 0% | N/A | 0% | N/A | N/A |
Web Technology (TNeCampus) | 100% | N/A | N/A | N/A | N/A |
*Placement percentages are based on definitions set by the Tennessee Higher Education Commission (THEC) Sited Source: https://www.tn.gov/content/dam/tn/thec/bureau/aa/academic-programs/qaf/PF_2010-15_Guidebook_Mar_17_2011.pdf (page 22). Overall placement rate is based on the total number of placeable students employed with their respective fields of students.
**Beginning with the 2015-2016 fiscal year, THEC measures placement based on the number of graduates in the Tennessee Labor Department System/Total Graduates. Of the 2020-2021 Academic Year graduates 71% were employed in Tennessee during the 2021-2022 for at least three quarters of the fiscal year.
Licensure Rates
Columbia State Community College reports licensure rates of all Allied Health AAS graduates annually.
Licensure Pass Rates | Goal | 2018.19 | 2019.20 | 2020.21 | 2021.22 | 2022.23 |
---|---|---|---|---|---|---|
Anesthesia Technology* | 69% | N/A | 33% | 65% | 0% | 100% |
Medical Laboratory Technology** | 77% | 100% | 92% | 75% | 73% | 100% |
Nursing | 93% | 97% | 100% | 99% | 96% | 92% |
Veterinary Technology | 80% | 72% | 88% | 86% | 47% | 88% |
Radiologic Technology | 96% | 100% | 88% | 93% | 86% | 81% |
Respiratory Care | 70% | 76% | 91% | 93% | 79% | 94% |
*Program did not restart and until 2018, and the first graduates were in 2019.2020
Degrees Earned
Columbia State Community College seeks to increase the number of graduates and certificate completers annually as part of TBR and Governor Haslam's Drive to 55 initiative.
Degree Type | 2018.19 | 2019.20 | 2020.21 | 2021.22 | 2022.23 |
---|---|---|---|---|---|
AA/AS/AST/AFA | 551 | 646 | 663 | 683 | 589 |
AAS | 225 | 215 | 249 | 252 | 253 |
Total Degrees Earned | 776 | 861 | 912 | 935 | 842 |
Technical Certificates | 172 | 150 | 129 | 166 | 123 |
Athletic Completion Rates:
Columbia State Community College athletics seeks to graduate quality student-athletes.
Sport | 2018.19 | 2019.20 | 2020.21 | 2021.22 | 2022.23 |
---|---|---|---|---|---|
Softball | 38% | 50% | 75% | 80% | 25% |
Baseball | 70% | 75% | 100% | 95% | 71% |
Women's Basketball | N/A | 40% | 25% | 57% | 100% |
Men's Basketball | 0% | 67% | 29% | 75% | 67% |
Women's Soccer | 43% | 75% | 91% | 100% | 100% |
3-year Graduation Rates by Aid:
Columbia State Community College seeks to reduce the gap between students of varying income levels to 5% or less.
Aid Status | 2016.17 | 2017.18 | 2018.19 | 2019.20 | 2020.21 |
---|---|---|---|---|---|
No PELL | 30% | 29% | 28% | 30% | 30% |
PELL Recipient | 21% | 19% | 18% | 20% | 22% |