2022 Softball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Feb. 20 | Lake Land (DH) | Home | 12 p.m. |
Feb. 21 | Bevill (DH) | Home | 2 p.m. |
Feb. 25 | Kalamazoo (DH) | Home | 2 p.m. |
Feb. 26 | Snead Invitational (DH) | Away | 10 a.m. |
March 1 | Bevill (DH) | Away | 1 p.m. |
March 4 | Roane State* | Away | 2 p.m. |
March 5 | Roane State* | Away | 12 p.m. |
March 8 | Alabama A&M (DH) | Away | 12 p.m. |
March 11 | Dyersburg State* | Home | 12 p.m. |
March 12 | Dyersburg State* | Home | 12 p.m. |
March 15 | Motlow State | Ridley Park | 1 p.m. |
March 16 | Wallace State (DH) | Home | 2 p.m. |
March 18 | Vol. State* | Away | 2 p.m. |
March 19 | Vol. State* | Away | 12 p.m. |
March 25 | Jackson State* | Home | 2 p.m. |
March 26 | Jackson State* | Home | 12 p.m. |
April 1 | Southwest TN* | Away | 2 p.m. |
April 2 | Southwest TN* | Away | 12 p.m. |
April 6 | Wallace State (DH) | Away | 2 p.m. |
April 8 | Cleveland State* | Home | 2 p.m. |
April 9 | Cleveland State* | Home | 12 p.m. |
April 15 | Motlow State* | Home | 2 p.m. |
April 16 | Motlow State* | Home | 12 p.m. |
April 22 | Chattanooga State* | Away | 1 p.m. |
April 23 | Chattanooga State* | Away | 11 a.m. |
April 29 | Walters State* | Home | 4 p.m. |
April 30 | Walters State* | Home | 12 p.m. |
*Denotes Conference Game